Back to Search Results

2 Quarterdeck

 
 
 
The Entrance property rental - gallery
gallery
 
The Entrance property rental - gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

Photos and Description of this The Entrance holiday

Gorgeous ground floor unit located directly across from the surf life saving club on Marine Pde. Property features a modern kitchen, floorboards throughout, single garage, and beautiful ocean views from the living room and balcony. This unit will accommodate up to 6 people with a Queen bed in the main bedroom and two sets of bunks in the second bedroom. Walk to beach, shops restaurants and cafes.

BOND $500

UNSERVICED APARTMENT - LINEN REQUIRED

The Entrance property rental - gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

gallery

Available
  
Unavailable
Special Offer
Updated:
31/07/2012
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
Go to the next month.

Rental Rates for this holiday in The Entrance, Australia

No rental rates available - please contact the owner

Accommodation and facilities for this holiday rental in The Entrance, Australia

Bathrooms:
  • 1 Bathroom
  • Bathroom 1 -

Bedrooms:
  • 2 Bedrooms

Add Note