Back to Search Results

SEAL COVE

 
 
 
Portland property rental - .
.
 
Portland property rental - .

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

Photos and Description of this Portland holiday

Seal Cove overlooks stunning Bridgewater Bay. Sit back and soak up the sun streaming in the lounge room window and enjoy some of the most breathtaking views you will ever see. This property is situated on a few acres close to the local cafe. Take a stroll through the garden or down to the beachfront for an afternoon latte and a bite to eat.

Property Rates:-

Off Peak

$130 per night for 2 people

$910 per week for 2 people

Peak

$150 per night for 3 people

$1050 per week for 3 people

$20 extra per person per night

Minimum 2 nights

Seal Cove is located approximately 19.3 km by car from our office at 111 Bentinck Street Portland.

A booking service fee of $25.00 and a bond of $250.00 applies to every booking.

Property Code: 404580983

Available
  
Unavailable
Special Offer
Updated:
17/04/2013
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
May 2014
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -

Rental Rates for this holiday in Portland, Australia

No rental rates available - please contact the owner

Accommodation and facilities for this holiday rental in Portland, Australia

Bathrooms:
  • 1 Bathroom
  • Bathroom 1 -
Bedrooms:
  • 3 Bedrooms

Add Note