Back to Search Results

Holidays - Lets go to Port Julia

 
 
 
Port Julia property rental - .
.
 
Port Julia property rental - .

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

Photos and Description of this Port Julia holiday

Modern 3 bedroom holiday home is fully equipped to enjoy a relaxing break.

Enjoy open plan living, modern kitchen and sleeping for 6. Outdoors you will find something for everyone, with outdoor kitchen facilities & sheltered outdoor living and even a separate bar located at the rear of the shed and ample room for the kids to run around, everyone will have a great time.

No linen is provided except for dunas & pillows.

Can be rented on a per night basis or if you are looking to stay longer for a real sea-change (3 - 6 months) please enquire through our office for the applicable rates.

Per night rates :$150.00

$200 fully refundable bond

$50 cleaning fee

$20 Booking fee

Available
  
Unavailable
Special Offer
Updated:
23/04/2012
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -

Rental Rates for this holiday in Port Julia, Australia

No rental rates available - please contact the owner

Accommodation and facilities for this holiday rental in Port Julia, Australia

Bathrooms:
  • 1 Bathroom
  • Bathroom 1 -
Bedrooms:
  • 3 Bedrooms

Add Note